Vault Map
tags: - cocubes - dashboard - vault-map
Vault Map
| Folder | Purpose | Use it when |
|---|---|---|
| 00_Start_Here | dashboard, research context and navigation | first |
| 01_Plan | exact 2-day/3-day schedules and exam execution | before study session |
| 02_Aptitude | quant, English, reasoning, formulas and drills | aptitude revision |
| 03_Technical | all listed technical topics, quick recall and drill | technical revision |
| 04_Pseudocode | syntax, dry-run process, traps and questions | pseudocode speed practice |
| 05_Coding | problem-selection method, patterns and original problems | coding block |
| 06_Gamified_Assessment | planning/memory/deduction/numeracy game methods | game prep |
| 07_PYQ_Research | sources, confidence limits and PYQ-derived drills | understand what repeats |
| 08_Timed_Mocks | full 80-MCQ simulation plus two coding prompts | final simulation |
| 09_Revision | flashcards and last-hour sheet | final day |
| 10_Templates | editable error log and daily tracker | after every practice |
| 99_Sources | direct research-source links | verify research |
Recommended click path
[[00_Start_Here/Dashboard|Dashboard]] → plan → topic note → drill → [[10_Templates/Error_Log|error log]] → timed mock → revision sheet.
[[00_Start_Here/Dashboard|Back to dashboard]]